Usage Statistics for permanenthairemoval.info

Summary Period: Last 12 Months
Generated 13-Mar-2010 02:03 CST

Usage summary for permanenthairemoval.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3852 3487 3594 227 447 66407 2732 43133 41846 46235
Feb 2010 16575 16216 16291 485 5253 548157 13586 456172 454062 464106
Jan 2010 16111 15748 15909 667 12359 426712 20692 493190 488204 499455
Dec 2009 4211 3917 3987 162 589 151185 5048 123624 121448 130562
Nov 2009 4126 3803 3893 1676 9922 222218 50285 116801 114090 123803
Oct 2009 1541 1204 1283 189 1068 152996 5883 39775 37325 47801
Sep 2009 1436 1080 1185 213 975 119434 6395 35552 32405 43107
Aug 2009 1088 694 828 164 756 70460 5084 25672 21526 33756
Jul 2009 1797 706 1516 202 722 86978 6283 47019 21886 55728
Jun 2009 1687 687 1359 345 771 123038 10356 40773 20618 50610
May 2009 958 558 672 265 422 30787 3716 9408 7822 13420
Totals 1998372 130060 1431119 1361232 1508583


Generated by Webalizer Version 2.01