Usage Statistics for permanenthairemoval.info

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:01 EDT

Usage summary for permanenthairemoval.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1020 870 997 90 84 7746 360 3988 3483 4081
Aug 2010 704 618 634 64 368 74716 2009 19669 19166 21847
Jul 2010 873 591 611 70 422 72579 2186 18944 18325 27088
Jun 2010 928 529 563 135 514 80523 4062 16900 15876 27847
May 2010 15974 15543 15635 148 677 406953 4588 484704 481863 495207
Apr 2010 16486 16187 16242 103 799 436127 3093 487260 485633 494588
Mar 2010 22198 21887 21959 239 2553 550648 7426 680752 678510 688165
Feb 2010 16575 16216 16291 485 5253 548157 13586 456172 454062 464106
Jan 2010 16111 15748 15909 667 12359 426712 20692 493190 488204 499455
Dec 2009 4211 3917 3987 162 589 151185 5048 123624 121448 130562
Nov 2009 4126 3803 3893 1676 9922 222218 50285 116801 114090 123803
Oct 2009 1541 1204 1283 189 1068 152996 5883 39775 37325 47801
Totals 3130560 119218 2941779 2917985 3024550


Generated by Webalizer Version 2.01