Statistics for permanenthairemoval.info
Generated at: 02:45:50 03/13/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 3852 | 3487 | 3479 | 343 | 5534 | 46232 | 41846 | 41755 | 4117 | 66407 |
| Feb 2010 | 16561 | 16216 | 16206 | 594 | 19577 | 463729 | 454062 | 453781 | 16637 | 548157 |
| Jan 2010 | 16065 | 15748 | 15743 | 728 | 13765 | 498034 | 488205 | 488040 | 22589 | 426713 |
| Dec 2009 | 4211 | 3917 | 3913 | 274 | 4877 | 130561 | 121448 | 121332 | 8510 | 151185 |
| Nov 2009 | 4125 | 3803 | 3795 | 1792 | 7407 | 123779 | 114090 | 113879 | 53769 | 222218 |
| Oct 2009 | 1541 | 1204 | 1191 | 304 | 4935 | 47799 | 37325 | 36941 | 9436 | 152996 |
| Sep 2009 | 1436 | 1080 | 1068 | 324 | 3981 | 43102 | 32405 | 32051 | 9744 | 119434 |
| Aug 2009 | 1088 | 694 | 688 | 284 | 2273 | 33755 | 21526 | 21347 | 8825 | 70460 |
| Jul 2009 | 1447 | 706 | 701 | 331 | 2412 | 44870 | 21886 | 21760 | 10283 | 74785 |
| Jun 2009 | 1416 | 687 | 682 | 479 | 3797 | 42486 | 20618 | 20463 | 14391 | 113917 |
| May 2009 | 432 | 252 | 249 | 180 | 993 | 13419 | 7822 | 7723 | 5592 | 30787 |

Output generated by modlogan 0.5.7